
$2.75 / bar
paid link
| Nutrient | Amount |
|---|---|
| Calories | 200 |
| Protein | 20g |
| Net Carbs | 17g |
| Fat | 7g |
| Sugar | 1g |
| Total Carbs | 20g |
| Fiber | 3g |
| Metric | Score |
|---|---|
| Overall Score |
Contains: Milk, Soybeans, Soy
May Contain: Wheat, Gluten, Peanuts, Tree Nuts, Eggs, Sesame
Similar Bars
| 7.5 / 10 |
| Taste | 8.0 / 10 |
| Texture | 7.5 / 10 |
| Digestion | 5.5 / 10 |
| Satiety | 7.0 / 10 |
| Heat Resistant | No |
| Artificial Free | No |

Off The Farm
Top-tier bar scoring highly across all tasting and macro audits.
Cal
450
Protein
20g
Sugar
21g

David
High-density protein formula designed for recovery and active training.
Cal
150
Protein
28g
Sugar
0g