
$3.25 / bar
paid link
| Nutrient | Amount |
|---|---|
| Calories | 150 |
| Protein | 28g |
| Net Carbs | 0g |
| Fat | 2.5g |
| Sugar | 0g |
| Total Carbs | 12g |
| Fiber | 0g |
| Metric | Score |
|---|---|
| Overall Score |
Contains: Egg, Eggs, Milk, Peanut, Peanuts, Soy
May Contain:
Similar Bars
| 8.2 / 10 |
| Taste | 7.8 / 10 |
| Texture | 7.5 / 10 |
| Digestion | 7.0 / 10 |
| Satiety | 9.0 / 10 |
| Heat Resistant | No |
| Artificial Free | No |

Off The Farm
Top-tier bar scoring highly across all tasting and macro audits.
Cal
450
Protein
20g
Sugar
21g

RXBAR
Balanced daily macro source with clean ingredients and solid taste.
Cal
200
Protein
12g
Sugar
14g