
$1.70 / bar
paid link
| Nutrient | Amount |
|---|---|
| Calories | 200 |
| Protein | 12g |
| Net Carbs | 18g |
| Fat | 8g |
| Sugar | 14g |
| Total Carbs | 23g |
| Fiber | 5g |
| Metric | Score |
|---|---|
| Overall Score |
Contains: Eggs, Tree Nuts
May Contain: Peanuts, Milk
Similar Bars
| 8.2 / 10 |
| Taste | 8.8 / 10 |
| Texture | 8.0 / 10 |
| Digestion | 9.0 / 10 |
| Satiety | 7.0 / 10 |
| Heat Resistant | No |
| Artificial Free | Yes |

David
High-density protein formula designed for recovery and active training.
Cal
150
Protein
28g
Sugar
0g

ONE
Balanced daily macro source with clean ingredients and solid taste.
Cal
230
Protein
18g
Sugar
3g