
$1.88 / bar
paid link
| Nutrient | Amount |
|---|---|
| Calories | 190 |
| Protein | 21g |
| Net Carbs | 4g |
| Fat | 6g |
| Sugar | 2g |
| Total Carbs | 23g |
| Fiber | 15g |
| Metric | Score |
|---|---|
| Overall Score |
Contains: Milk, Peanuts
May Contain: Tree Nuts, Soy, Wheat, Eggs
Similar Bars
| 7.5 / 10 |
| Taste | 8.0 / 10 |
| Texture | 7.5 / 10 |
| Digestion | 6.5 / 10 |
| Satiety | 8.0 / 10 |
| Heat Resistant | No |
| Artificial Free | Yes |

Off The Farm
Top-tier bar scoring highly across all tasting and macro audits.
Cal
450
Protein
20g
Sugar
21g

David
High-density protein formula designed for recovery and active training.
Cal
150
Protein
28g
Sugar
0g