
$1.88 / bar
paid link
| Nutrient | Amount |
|---|---|
| Calories | 180 |
| Protein | 22g |
| Net Carbs | 5g |
| Fat | 5g |
| Sugar | 2g |
| Total Carbs | 24g |
| Fiber | 16g |
| Metric | Score |
|---|---|
| Overall Score |
Contains: Milk, Tree Nuts
May Contain: Peanuts, Tree Nuts, Soy, Wheat, Eggs
Similar Bars
| 7.5 / 10 |
| Taste | 7.5 / 10 |
| Texture | 7.5 / 10 |
| Digestion | 7.0 / 10 |
| Satiety | 8.0 / 10 |
| Heat Resistant | No |
| Artificial Free | Yes |

Off The Farm
Top-tier bar scoring highly across all tasting and macro audits.
Cal
450
Protein
20g
Sugar
21g

David
High-density protein formula designed for recovery and active training.
Cal
150
Protein
28g
Sugar
0g