
$1.91 / bar
paid link
| Nutrient | Amount |
|---|---|
| Calories | 240 |
| Protein | 14g |
| Net Carbs | 11g |
| Fat | 12g |
| Sugar | 5g |
| Total Carbs | 24g |
| Fiber | 10g |
| Metric | Score |
|---|---|
| Overall Score |
Contains: Peanuts
May Contain: Fish, Milk, Sesame, Soy, Tree Nuts, Wheat
Similar Bars
| 7.0 / 10 |
| Taste | 7.5 / 10 |
| Texture | 7.0 / 10 |
| Digestion | 8.0 / 10 |
| Satiety | 6.5 / 10 |
| Heat Resistant | No |
| Artificial Free | Yes |

David
High-density protein formula designed for recovery and active training.
Cal
150
Protein
28g
Sugar
0g

RXBAR
Balanced daily macro source with clean ingredients and solid taste.
Cal
200
Protein
12g
Sugar
14g