
$1.99 / bar
paid link
| Nutrient | Amount |
|---|---|
| Calories | 190 |
| Protein | 12g |
| Net Carbs | 14g |
| Fat | 13g |
| Sugar | 3g |
| Total Carbs | 17g |
| Fiber | 3g |
| Metric | Score |
|---|---|
| Overall Score |
Contains: Peanuts
Similar Bars
| 6.5 / 10 |
| Taste | 7.0 / 10 |
| Texture | 6.0 / 10 |
| Digestion | 7.5 / 10 |
| Satiety | 7.0 / 10 |
| Heat Resistant | No |
| Artificial Free | Yes |

MOSH
Balanced daily macro source with clean ingredients and solid taste.
Cal
160
Protein
12g
Sugar
3g

KIRKLAND
Balanced daily macro source with clean ingredients and solid taste.
Cal
180
Protein
22g
Sugar
2g