| # | Name | Protein | Cal | Price | Score | ||
|---|---|---|---|---|---|---|---|
| # | Name | Protein | Cal | Price | Score | ||
| 1 | David High Protein Bar Salted Peanut ButterDavid | 28g | 150 | $3.25 | 8.2 | Check Price | |
1 | David High Protein Bar Salted Peanut ButterDavid | 28g | 150 | $3.25 | 8.2 | ||
| 2 | MOSH Chocolate Brownie Keto Protein BarMOSH | 12g | 160 | $3.75 | 7.8 | Check Price | |
2 | MOSH Chocolate Brownie Keto Protein BarMOSH | 12g | 160 | $3.75 | 7.8 | ||
| 3 | Built Bar Puff Protein Bar Variety PackBuilt Bar | 17g | 140 | $2.50 | 7.5 | Check Price | |
3 | Built Bar Puff Protein Bar Variety PackBuilt Bar | 17g | 140 | $2.50 | 7.5 | ||
| 4 | ProMix Protein Puff Bar Variety PackProMix Nutrition | 15g | 150 | $3.08 | 6.5 | Check Price | |
4 | ProMix Protein Puff Bar Variety PackProMix Nutrition | 15g | 150 | $3.08 | 6.5 |
Not sure which bar is right for you?
Try Our AI Search →